| Sno. | Stream | Fee |
|---|---|---|
| 1. | Computer Science & Engineering | 55000 |
| 2. | Electronics & Communication Engineering | 55000 |
| 3. | Information Technology | 55000 |
| 4. | Mechanical Engineering | 55000 |
| 5. | Civil Engineering | 55000 |
| 6. | Electrical Engineering | 55000 |
| 7. | Agricultural Engineering | 55000 |
| Sno. | Department | Durations |
|---|---|---|
| 1 | Human Resource Development | 59,700 |
| 2 | Marketing | 59700 |
| 3 | Finance | 59700 |
| 4 | Information Technology | 59700 |
| 5 | International Business | 59700 |
| 6 | Operation Management | 59700 |
| SR NO. | Department | Fee |
|---|---|---|
| 1. | Production Engineering | 57500 |
| 2. | Production Engineering | 57500 |
| Sno. | Stream | Fee |
|---|---|---|
| 1. | Civil Engineering | 30150 |
| 2. | Mechanical Engineering | 30150 |
Note:
* Exam Fee - As per University Rules
* Culutural Fee - 500/-
* Prospectus - 1000/-